Member sinceJune 2001
Years in office25 years
StatusActive MP
Parliamentary ID1409
Profile synced17 Jun 2026
MP Expenses (IPSA)
Total claims (stored)1,273
Total net amount (stored)£1,611,627.47
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 31 | £12,423.46 |
| 24_25 | 107 | £180,873.33 |
| 23_24 | 99 | £181,788.16 |
| 22_23 | 107 | £183,424.50 |
| 21_22 | 81 | £175,464.79 |
| 20_21 | 76 | £159,819.57 |
| 19_20 | 94 | £185,633.23 |
| 18_19 | 107 | £176,796.60 |
| 17_18 | 113 | £179,624.84 |
| 16_17 | 110 | £175,778.99 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 24 | £10,733.28 |
| Accommodation | 7 | £1,690.18 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 1 Jul 2010 | Accommodation | London Flat - 05-09 | — | Paid | £558.50 |
| 30 Jun 2010 | Accommodation | London Flat - 05-09 | — | Paid | £145.50 |
| 23 Jun 2010 | Office Costs | may june july phone bills | — | Paid | £48.79 |
| 23 Jun 2010 | Office Costs | may june july phone bills | — | Paid | £31.70 |
| 1 Jun 2010 | Office Costs | satellite surgeries | — | Paid | £1,200.00 |
| 1 Jun 2010 | Accommodation | London Flat - 05-09 | — | Paid | £558.50 |
| 21 May 2010 | Office Costs | may june july phone bills | — | Paid | £25.58 |
| 21 May 2010 | Office Costs | may june july phone bills | — | Paid | £25.59 |
| 7 May 2010 | Accommodation | London Flat - 05-09 | — | Paid | £450.40 |
Claims page 63 of 63
PreviousNext